PA EV1141. Magnetventil NO – Mässing – Inv. gänga

General Characteristics

Mini differential pressure:
DN ≤ 2″  : 0,1 bar
DN > 2″ :  0,2 bar

Application

Solenoid valve, Normally opened.
Clear water, hot water, steam (with EPDM gasket)

Produktblad

Certifieringar

  • ISO 228
  • ISO 9001
Art.nr Anslutning Dim. Material Tryckklass Bygglängd Genomlopp Tillval Offert
PAEV1141-12 Gänga 12 Mässing PN20 69 —
PAEV1141-15 Gänga 15 Mässing PN20 72 —
PAEV1141-20 Gänga 20 Mässing PN20 100 —
PAEV1141-25 Gänga 25 Mässing PN20 104 —
PAEV1141-32 Gänga 32 Mässing PN10 145 —
PAEV1141-40 Gänga 40 Mässing PN10 145 —
PAEV1141-50 Gänga 50 Mässing PN10 173 —
PAEV1141-65 Gänga 65 Mässing PN10 245 —
PAEV1141-80 Gänga 80 Mässing PN10 250 —
Komponent Material
Hus Mässing CuZn40Pb2
Lock Mässing CuZn40Pb2
Membran NBR (EPDM på begäran)
Inre delar Rostfritt stål