PA 174. 3-Delad kulventil
PA 174 är en tredelad kulventil av syrafast stål med fullt genomlopp. Svetsanslutning metrisk eller ISO standard. DN 8-50 i tryckklass PN 63 samt DN 65-100 i tryckklass PN 40. Detta möjligör montage av manöverdon direkt på ventilen utan extra montagesats, vilket ger bättre tillförlitlighet och längre livslängd samt ett enkelt montage.
PED 2014/68/EU
Produktblad
Certifieringar
- PED 2014/68/EU
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Genomlopp | Offert |
|---|---|---|---|---|---|---|
| PA174-15-HS-A | 15 | PN63 | 73 | Fullt | ||
| PA174-20-HS-A | 20 | PN63 | 84 | Fullt | ||
| PA174-25-HS-A | 25 | PN63 | 95 | Fullt | ||
| PA174-32-HS-A | 32 | PN63 | 100 | Fullt | ||
| PA174-40-HS-A | 40 | PN63 | 119,5 | Fullt | ||
| PA174-50-HS-A | 50 | PN63 | 134,5 | Fullt | ||
| PA174-65-HS-A | 65 | PN40 | 167 | Fullt | ||
| PA174-80-HS-A | 80 | PN40 | 182 | Fullt | ||
| PA174-100-HS-A | 100 | PN40 | 225 | Fullt |
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Genomlopp | Offert |
|---|---|---|---|---|---|---|
| PA174-10-SR-A | 10 | PN63 | 66 | Fullt | ||
| PA174-15-SR-A | 15 | PN63 | 66 | Fullt | ||
| PA174-20-SR-A | Svetsända | 20 | PN63 | 70 | Fullt | |
| PA174-25-SR-A | Svetsända | 25 | PN63 | 87 | Fullt | |
| PA174-32-SR-A | Svetsända | 32 | PN63 | 96 | Fullt | |
| PA174-40-SR-A | Svetsända | 40 | PN63 | 113 | Fullt | |
| PA174-50-SR-A | Svetsända | 50 | PN63 | 129 | Fullt | |
| PA174-65-SR-A | Svetsända | 65 | PN40 | 155 | Fullt | |
| PA174-80-SR-A | Svetsända | 80 | PN40 | 182 | Fullt | |
| PA174-100-SR-A | Svetsända | 100 | PN40 | 226 | Fullt | |
| PA174-20-SR-B | Svetsända | 20 | PN63 | 70 | Fullt | |
| PA174-25-SR-B | Svetsända | 25 | PN63 | 87 | Fullt | |
| PA174-32-SR-B | Svetsända | 32 | PN63 | 96 | Fullt | |
| PA174-40-SR-B | Svetsända | 40 | PN63 | 113 | Fullt | |
| PA174-50-SR-B | Svetsända | 50 | PN63 | 129 | Fullt | |
| PA174-65-SR-B | Svetsända | 65 | PN40 | 155 | Fullt | |
| PA174-80-SR-B | Svetsända | 80 | PN40 | 182 | Fullt | |
| PA174-100-SR-B | Svetsända | 100 | PN40 | 226 | Fullt |
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Genomlopp | Offert |
|---|---|---|---|---|---|---|
| PA174-10-DA-A | Svetsända | 10 | PN63 | 66 | Fullt | |
| PA174-15-DA-A | Svetsända | 15 | PN63 | 66 | Fullt | |
| PA174-20-DA-A | Svetsända | 20 | PN63 | 70 | Fullt | |
| PA174-25-DA-A | Svetsända | 25 | PN63 | 87 | Fullt | |
| PA174-32-DA-A | Svetsända | 32 | PN63 | 96 | Fullt | |
| PA174-40-DA-A | Svetsända | 40 | PN63 | 113 | Fullt | |
| PA174-50-DA-A | Svetsända | 50 | PN63 | 129 | Fullt | |
| PA174-60-DA-A | Svetsända | 60 | PN63 | 155 | Fullt | |
| PA174-65-DA | Svetsända | 65 | PN40 | 182 | Fullt | |
| PA174-80-DA-C | Svetsända | 80 | PN40 | 226 | Fullt | |
| PA174-10-DA-B | Svetsända | 10 | PN63 | 66 | Fullt | |
| PA174-15-DA-B | Svetsända | 15 | PN63 | 66 | Fullt | |
| PA174-20-DA-B | Svetsända | 20 | PN63 | 70 | Fullt | |
| PA174-25-DA-B | Svetsända | 25 | PN63 | 87 | Fullt | |
| PA174-32-DA-B | Svetsända | 32 | PN63 | 96 | Fullt | |
| PA174-40-DA-B | Svetsända | 40 | PN63 | 113 | Fullt | |
| PA174-50-DA-B | Svetsända | 50 | PN63 | 129 | Fullt | |
| PA174-60-DA-B | Svetsända | 60 | PN63 | 155 | Fullt | |
| PA174-80-DA-A | Svetsända | 80 | PN40 | 182 | Fullt | |
| PA174-100-DA-A | Svetsända | 100 | PN40 | 226 | Fullt | |
| PA174-10-DA-C | Svetsända | 10 | PN63 | 66 | Fullt | |
| PA174-15-DA-C | Svetsända | 15 | PN63 | 66 | Fullt | |
| PA174-20-DA-C | Svetsända | 20 | PN63 | 70 | Fullt | |
| PA174-25-DA-C | Svetsända | 25 | PN63 | 87 | Fullt | |
| PA174-32-DA-C | Svetsända | 32 | PN63 | 96 | Fullt | |
| PA174-40-DA-C | Svetsända | 40 | PN63 | 113 | Fullt | |
| PA174-50-DA-C | Svetsända | 50 | PN63 | 129 | Fullt | |
| PA174-60-DA-C | Svetsända | 60 | PN63 | 155 | Fullt | |
| PA174-80-DA-B | Svetsända | 80 | PN40 | 182 | Fullt | |
| PA174-100-DA-B | Svetsända | 100 | PN40 | 226 | Fullt |
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Genomlopp | Offert |
|---|---|---|---|---|---|---|
| PA174-10-EL | Svetsända | 10 | PN63 | 65 | Fullt | |
| PA174-15-EL | Svetsända | 15 | PN63 | 65 | Fullt | |
| PA174-20-EL | Svetsända | 20 | PN63 | 75 | Fullt | |
| PA174-25-EL | Svetsända | 25 | PN63 | 80 | Fullt | |
| PA174-32-EL | Svetsända | 32 | PN63 | 90 | Fullt | |
| PA174-40-EL | Svetsända | 40 | PN63 | 110 | Fullt | |
| PA174-50-EL | Svetsända | 50 | PN63 | 120 | Fullt | |
| PA174-65-EL | Svetsända | 65 | PN40 | 140 | Fullt | |
| PA174-80-EL | Svetsända | 80 | PN40 | 184 | Fullt | |
| PA174-100-EL | Svetsända | 100 | PN40 | 238 | Fullt |
| Komponent | Material |
|---|---|
| Hus | ASTM A351 CF8M |
| Kula | ASTM A351 CF8M |
| Ändstycke | ASTM A351 CF8M |
| Säte | PTFE |
| Packning | PTFE |
| Bult | Rostfritt stål 304 |
| Mutter | Rostfritt stål 304 |
| Fjäderbricka | Rostfritt stål 304 |
| Tryckbricka | PTFE |
| O-ring | Viton |
| Spindelpackning | PTFE |
| Packboxbussning | Rostfritt stål 304 |
| Tallriksfjäder | Rostfritt stål 301 |
| Stoppbricka | Rostfritt stål 304 |
| Spindelmutter | Rostfritt stål 304 |
| Spindel | Rostfritt stål 316 |
| Spakmutter | Rostfritt stål 304 |
| Stoppstift | Rostfritt stål 304 |
| Handtag | Rostfritt stål 304 |
| Spakhandtag | Plast |
| Tryckbricka | PTFE 15% |
| Fyrkantsbricka | Rostfritt stål 304 |
| Låsanordning | Rostfritt stål 304 |
| Stopp | Rostfritt stål 304 |

