PA X2203. Återströmnings-skydd – Brons – Fläns
General Characteristics
From DN65 to DN100.
The flow direction is indicated by an arrow on the body Horizontal mounting position.
Flange connection. Controlable. Low head loss.
Brass check valves. With valves 1/2“ BSP.
Application
General use: water distribution.
Produktblad
Certifieringar
- ISO 9001:2008
| Art.nr | Anslutning | Dim. | Material | Tryckklass | Bygglängd | Genomlopp | Tillval | Offert |
|---|---|---|---|---|---|---|---|---|
| PAX2203-65 | Fläns | 65 | Brons | PN10 | 305 | — | ||
| PAX2203-80 | Fläns | 80 | Brons | PN10 | 470 | — | ||
| PAX2203-100 | Fläns | 100 | Brons | PN10 | 470 | — |
| Komponent | Material |
|---|---|
| Hus | Brons |
| Lock | Brons |
| Spindel | Rostfritt stål |
| Backventil | Mässing |
| Fjäder | Rostfritt stål |
| Membran | EPDM |
| Packning | NBR |
| Avtappningsstöd | Mässing |



