Reject Drums
Aggregates and individual components for Waste Paper Pulpers
Application
The reject drums remove medium and coarse dirt and foreign bodies of all kinds from pumping suspension. They are available in different sizes and with different sizes and types of holes, depending on throughput and application.
Construction
- drum sieve at a slight angle, fixed on one side
- adjustable belt drive adapts rotational speed to the individual application
- free-standing
- container for desired material under sieve
- spray tube
- built-in parts inside rotating sieve for mixing and transportation of reject material
Tecnical drawing
Technical data
size | 02 | 03 | 04 | 09 | 014 | 022 | |
open area | m² | 2,5 | 3 | 4,5 | 9 | 14,5 | 22 |
hole size | mm | 16 | 16 | 16 | 16 | 16 | 16 |
consistency inlet approx. | % otro | 2 | 2 | 2 | 2 | 2 | 2 |
production * | l/min | 720 | 900 | 1500 | 3480 | 5820 | 9000 |
lenght max. A | mm | 2900 | 3000 | 3600 | 4400 | 5200 | 6100 |
width max. B | mm | 1800 | 1800 | 1800 | 2000 | 2600 | 3000 |
height max. C ** | mm | 1880 | 1900 | 1950 | 2500 | 3000 | 3500 |
sieve diameter D | mm | 800 | 800 | 1000 | 1250 | 1600 | 2000 |
sieve lenth L | mm | 1000 | 1250 | 1600 | 2300 | 2800 | 3500 |
drumlength over all | mm | 1750 | 2500 | 3210 | |||
weigth unloeaded | kg | 1000 | 1200 | 1350 | 2950 | 3750 | 5400 |
spraypipes*** | numb. | 1 | 1 | 1 | 1 | 1 | 1 |
drive motor | kW | 2,2 | 2,2 | 2,2 | 5,5 | 5,5 | 11 |
drum speed | 1/min | 4,3….26 free adjustable |
* (varios depending plate dimension pulper, quality waste paper and defibring efficiency pulper)
** (frame of drum can be adjusted to varios height)
*** (installation of 2 spraypipes possible – add. price)