Flanged type water meter PN16 “Woltmann” type
General Characteristics
Individual water meter with very high accuracy. Horizontal installation.
Dry dial. Low pressure drop.
Easy maintenance.
Application
Water distribution.
Produktblad
Certifieringar
- ISO 9001
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Offert |
|---|---|---|---|---|---|
| CE4242-50 | Fläns | 50 | PN16 | 200 | |
| CE4242-65 | Fläns | 65 | PN16 | 200 | |
| CE4242-80 | Fläns | 80 | PN16 | 225 | |
| CE4242-100 | Fläns | 100 | PN16 | 250 | |
| CE4242-125 | Fläns | 125 | PN16 | 250 | |
| CE4242-150 | Fläns | 150 | PN16 | 300 | |
| CE4242-200 | Fläns | 200 | PN16 | 350 | |
| CE4242-250 | Fläns | 250 | PN16 | 450 | |
| CE4242-300 | Fläns | 300 | PN16 | 500 | |
| CE4242-400 | Fläns | 400 | PN16 | 600 | |
| CE4242-500 | Fläns | 500 | PN16 | 800 |



