Flanged type water meter PN40 “Woltmann” type
General Characteristics
Individual water meter with very high accuracy. Horizontal installation.
Dry dial. Low pressure drop.
Easy maintenance.
Application
Water distribution.
Produktblad
Certifieringar
- ISO 9001
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Offert |
|---|---|---|---|---|---|
| CE4262-50 | Fläns | 50 | PN40 | 200 | |
| CE4262-65 | Fläns | 65 | PN40 | 200 | |
| CE4262-80 | Fläns | 80 | PN40 | 225 | |
| CE4262-100 | Fläns | 100 | PN40 | 250 | |
| CE4262-125 | Fläns | 125 | PN40 | 250 | |
| CE4262-150 | Fläns | 150 | PN40 | 300 | |
| CE4262-200 | Fläns | 200 | PN40 | 350 | |
| CE4262-250 | Fläns | 250 | PN40 | 450 | |
| CE4262-300 | Fläns | 300 | PN40 | 500 | |
| CE4262-400 | Fläns | 400 | PN40 | 600 | |
| CE4262-500 | Fläns | 500 | PN40 | 800 |


