PA 4260. Smutsfilter – Segjärn – PN40
General Characteristics
Compact and robust design. Ductile iron body and cover. Epoxy coating.
Stainless steel mesh. Drain plug.
Flange connection PN40.
Application
Pumping and water distribution.
Produktblad
Certifieringar
- ISO 9001
| Art.nr | Anslutning | Dim. | Material | Tryckklass | Bygglängd | Genomlopp | Tillval | Offert |
|---|---|---|---|---|---|---|---|---|
| PA4260-40 | Fläns | 40 | Segjärn | PN40 | 205 | — | ||
| PA4260-50 | Fläns | 50 | Segjärn | PN40 | 217 | — | ||
| PA4260-65 | Fläns | 65 | Segjärn | PN40 | 222 | — | ||
| PA4260-80 | Fläns | 80 | Segjärn | PN40 | 264 | — | ||
| PA4260-100 | Fläns | 100 | Segjärn | PN40 | 335 | — | ||
| PA4260-125 | Fläns | 125 | Segjärn | PN40 | 335 | — | ||
| PA4260-150 | Fläns | 150 | Segjärn | PN40 | 433 | — | ||
| PA4260-200 | Fläns | 200 | Segjärn | PN40 | 524 | — | ||
| PA4260-250 | Fläns | 250 | Segjärn | PN40 | 637 | — | ||
| PA4260-300 | Fläns | 300 | Segjärn | PN40 | 762 | — | ||
| PA4260-350 | Fläns | 350 | Segjärn | PN40 | 769 | — | ||
| PA4260-400 | Fläns | 400 | Segjärn | PN40 | 1025 | — | ||
| PA4260-450 | Fläns | 450 | Segjärn | PN40 | 1045 | — | ||
| PA4260-500 | Fläns | 500 | Segjärn | PN40 | 1140 | — | ||
| PA4260-600 | Fläns | 600 | Segjärn | PN40 | — |
| Komponent | Material |
|---|---|
| Hus | Segjärn GGG40 |
| Lock | Segjärn GGG40 |
| Nät | Rostfritt stål |
| Tätning | EPDM |
| Fästelement | Förzinkat stål |
| Avtappningsplugg | Brons |


