PA 470 (3240-EP) Smutsfilter – Gjutjärn – PN16
General Characteristics
Cast iron ”Y” body, cast iron bonnet.
Dismountable stainless steel strainer.
Flanged ends PN 16.
Application
General use : Waste water filtering systems.
Produktblad
Certifieringar
- ISO 9001
| Art.nr | Anslutning | Dim. | Material | Tryckklass | Bygglängd | Genomlopp | Tillval | Offert |
|---|---|---|---|---|---|---|---|---|
| PA470-15 | Fläns | 15 | Gjutjärn | PN16 | 130 | — | ||
| PA470-20 | Fläns | 20 | Gjutjärn | PN16 | 150 | — | ||
| PA470-25 | Fläns | 25 | Gjutjärn | PN16 | 160 | — | ||
| PA470-32 | Fläns | 32 | Gjutjärn | PN16 | 180 | — | ||
| PA470-40 | Fläns | 40 | Gjutjärn | PN16 | 200 | — | ||
| PA470-50 | Fläns | 50 | Gjutjärn | PN16 | 230 | — | ||
| PA470-65 | Fläns | 65 | Gjutjärn | PN16 | 290 | — | ||
| PA470-80 | Fläns | 80 | Gjutjärn | PN16 | 310 | — | ||
| PA470-100 | Fläns | 100 | Gjutjärn | PN16 | 350 | — | ||
| PA470-125 | Fläns | 125 | Gjutjärn | PN16 | 400 | — | ||
| PA470-150 | Fläns | 150 | Gjutjärn | PN16 | 480 | — | ||
| PA470-200 | Fläns | 200 | Gjutjärn | PN16 | 600 | — | ||
| PA470-250 | Fläns | 250 | Gjutjärn | PN16 | 730 | — | ||
| PA470-300 | Fläns | 300 | Gjutjärn | PN16 | 850 | — | ||
| PA470-350 | Fläns | 350 | Gjutjärn | PN16 | 980 | — | ||
| PA470-400 | Fläns | 400 | Gjutjärn | PN16 | 1100 | — |
| Komponent | Material |
|---|---|
| Hus | Gjutjärn EN-GJL-250 |
| Sil | Rostfritt stål X5CrNi 18-10 |
| Packning | EPDM CH |
| Lock | Gjutjärn EN-GJL-250 |
| Avtappningsplugg | Rostfritt stål 304 |
| Mutter | Rostfritt stål 304 |
| Bricka | Rostfritt stål 304 |


