Flanged type water meter PN25 “Woltmann” type
General Characteristics
Individual water meter with very high accuracy. Horizontal installation.
Dry dial. Low pressure drop.
Easy maintenance.
Application
Water distribution.
Produktblad
Certifieringar
- ISO 9001
| Art.nr | Anslutning | Dim. | Tryckklass | Bygglängd | Offert |
|---|---|---|---|---|---|
| CE4252-50 | Fläns | 50 | PN25 | 200 | |
| CE4252-65 | Fläns | 65 | PN25 | 200 | |
| CE4252-80 | Fläns | 80 | PN25 | 225 | |
| CE4252-100 | Fläns | 100 | PN25 | 250 | |
| CE4252-125 | Fläns | 125 | PN25 | 250 | |
| CE4252-150 | Fläns | 150 | PN25 | 300 | |
| CE4252-200 | Fläns | 200 | PN25 | 350 | |
| CE4252-250 | Fläns | 250 | PN25 | 450 | |
| CE4252-300 | Fläns | 300 | PN25 | 500 | |
| CE4252-400 | Fläns | 400 | PN25 | 600 | |
| CE4252-500 | Fläns | 500 | PN25 | 800 |



