PA 3240. Klaffbackventil PN10 Metalltätande – Gjutjärn Fläns
General Characteristics
From DN 40 to 400,
Mounting in horizintal and vertical ascending position.
Simplicity in construction.
Reliable and efficient functionning.
Strong contruction materials.
Application
General uses: clean water, lightly charged, pumping, water piping, irrigation, gas, non corrosive fluid.
Produktblad
Certifieringar
- ISO PN10
- ISO 9001
| Art.nr | Anslutning | Dim. | Material | Tryckklass | Bygglängd | Genomlopp | Tillval | Offert |
|---|---|---|---|---|---|---|---|---|
| PA3240-40-PN10 | Fläns | 40 | Gjutjärn | PN10 | 180 | — | ||
| PA3240-50-PN10 | Fläns | 50 | Gjutjärn | PN10 | 200 | — | ||
| PA3240-65-PN10 | Fläns | 65 | Gjutjärn | PN10 | 240 | — | ||
| PA3240-80-PN10 | Fläns | 80 | Gjutjärn | PN10 | 260 | — | ||
| PA3240-100-PN10 | Fläns | 100 | Gjutjärn | PN10 | 300 | — | ||
| PA3240-125-PN10 | Fläns | 125 | Gjutjärn | PN10 | 350 | — | ||
| PA3240-150-PN10 | Fläns | 150 | Gjutjärn | PN10 | 400 | — | ||
| PA3240-200-PN10 | Fläns | 200 | Gjutjärn | PN10 | 500 | — | ||
| PA3240-250-PN10 | Fläns | 250 | Gjutjärn | PN10 | 600 | — | ||
| PA3240-300-PN10 | Fläns | 300 | Gjutjärn | PN10 | 700 | — | ||
| PA3240-350-PN10 | Fläns | 350 | Gjutjärn | PN10 | 800 | — | ||
| PA3240-400-PN10 | Fläns | 400 | Gjutjärn | PN10 | 900 | — |
| Komponent | Material |
|---|---|
| Hus | Gjutjärn EN-GJL-250 |
| Lock | Gjutjärn EN-GJL-250 |
| Klaff | Gjutjärn EN-GJL-250 |
| Tätning | Kopparlegering |
| Packning | Fiber |



