PA410 (3240) Kulbackventil – Gjutjärn – Fläns
General Characteristics
Design in accordance with standard NF EN 12334. Range: From DN 40 to DN 600.
Tight and working in horizontal or vertical position. Low head loss.
Full bore thanks to the moving of the ball. Self-cleaning ball.
Lifting hook in the cover for easy handling.
Easy and quick disassembling cover.
Cap allowing the takeoff of the ball.
Body: oven baked epoxy 150 μm, RAL 5019.
Application
General uses: waste water, stickly fluids, raising water (purification, water treatment, pumping)
Produktblad
Certifieringar
- ISO 5208
- ISO 9001
| Art.nr | Anslutning | Dim. | Material | Tryckklass | Bygglängd | Genomlopp | Tillval | Offert |
|---|---|---|---|---|---|---|---|---|
| PA410-40 | Fläns | 40 | Segjärn | PN10 | 180 | — | ||
| PA410-50 | Fläns | 50 | Segjärn | PN10 | 200 | — | ||
| PA410-65 | Fläns | 65 | Segjärn | PN10 | 240 | — | ||
| PA410-80 | Fläns | 80 | Segjärn | PN10 | 260 | — | ||
| PA410-100 | Fläns | 100 | Segjärn | PN10 | 300 | — | ||
| PA410-125 | Fläns | 125 | Segjärn | PN10 | 350 | — | ||
| PA410-150 | Fläns | 150 | Segjärn | PN10 | 400 | — | ||
| PA410-200 | Fläns | 200 | Segjärn | PN10 | 500 | — | ||
| PA410-250 | Fläns | 250 | Segjärn | PN10 | 600 | — | ||
| PA410-300 | Fläns | 300 | Segjärn | PN10 | 700 | — | ||
| PA410-350 | Fläns | 350 | Segjärn | PN10 | 800 | — | ||
| PA410-400 | Fläns | 400 | Segjärn | PN10 | 900 | — | ||
| PA410-450 | Fläns | 450 | Segjärn | PN10 | 1000 | — | ||
| PA410-500 | Fläns | 500 | Segjärn | PN10 | 1100 | — | ||
| PA410-600 | Fläns | 600 | Segjärn | PN10 | 1300 | — |
| Komponent | Material |
|---|---|
| Hus | Segjärn EN-GJS-400-15 |
| Lock | Segjärn EN-GJS-400-15 |
| Kula | Nitrilbelagt stål |
| Mutter | Rostfritt stål |
| Packning | Nitril |
| Avluftningsplugg | Rostfritt stål (endast DN40–400) |



